Product Description
HI-5521 is an ideal research-grade instrument with large, easy read graphic display and soft touch keypad.
Up to four conductivity calibration points can be used to increase measurement accuracy:
- One fixed-point salinity calibration on the percent scale
- Three methods for calculating seawater
- Practical scale
- Natural seawater scale
- Percent scale
Key features
Precision analysis
- EC specific applications: USP <645> method; salinity in seawater; TDS
- Five point pH calibration
- Multiple input channels: pH/ORP and EC/TDS/Resistivity/Salinity
pH CalCheck
- CalCheck for pH alerts users of calibration status and eliminates erroneous readings due to dirty or faulty pH electrodes or contaminated buffer solutions
- After calibration, electrode condition is evaluated and overall status of pH electrode is indicated
- To avoid taking readings with old calibrations, the instrument automatically reminds the user when calibration has expired
EC USP Mode
- HI-5521 can use EC probes for conductivity measurements required to prepare water for injection (WFI) according to USP <645>
- On-screen instructions explain how to perform each stage and automatically check temperature, conductivity and stability are within USP limits
- Comprehensive results displayed on a single screen at end of the test
- Save up to 200 reports for future recall
User friendly
- Large log memory with different logging methods
- Multi language support and contextual help through dedicated HELP key
- Clear tutorial messaging on-screen – available from any mode
- Capacitive touch keypad
- New and improved backlit display
Specifications
pH | ||
Range | -2.0 to 20.0 pH; -2.00 to 20.00; -2.000 to 20.000 pH | |
Resolution | 0.1 pH; 0.01 pH; 0.001 pH | |
Accuracy | ±0.1 pH; ±0.01 pH; ±0.002 pH ± 1 LSD | |
Calibration | automatic, up to five-point calibration, eight standard buffers available, and five custom buffers | |
Temperature Compensation | automatic or manual from -20.0 to 120.0°C | |
mV – Range | ±2000 mV | |
Resolution | 0.1 mV | |
Accuracy | ±0.2 mV ± 1 LSD | |
Temperature – Range | -20.0 to 120.0°C | |
Resolution | 0.1°C | |
Accuracy | ±0.2°C (without probe) | |
EC – Range | 0.000 to 9.999 µS/cm; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm absolute EC | |
Resolution | 0.001 µS/cm; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm | |
Accuracy | ±1% of reading (±0.01µS/cm) | |
Cell Constant | 0.0500 to 200.00 | |
Cell Type | 4 cells | |
Calibration | automatic standard recognition, user standard single point/multi-point calibration | |
Calibration Reminder | yes | |
Temperature Coefficient | 0.00 to 10.00%/°C | |
Temperature Compensation | disabled, linear and non-linear (natural water) | |
Reference Temperature | 5.0 to 30.0°C | |
Profiles | up to 10, 5 each channel | |
USP Compliant | yes | |
TDS – Range | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt actual TDS* (with 1.00 factor) | |
Resolution | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt | |
Accuracy | ±1% of reading (±0.01 ppm) | |
Resistivity – Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 kΩ•cm; 10.0 to 99.9 kΩ•cm; 100 to 999 kΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm | |
Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 kΩ•cm; 0.1 kΩ•cm; 1 kΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm | |
Accuracy | ±2% of reading (±1 Ω•cm) | |
Salinity – Range | practical scale: 0.00 to 42.00 psu; natural sea water scale: 0.00 to 80.00 ppt; percent scale: 0.0 to 400.0% | |
Resolution | 0.01 for practical scale/natural sea water scale; 0.1% for percent scale | |
Accuracy | ±1% of reading | |
Calibration | percent scale—one-point (with HI-7037 standard); all others through EC | |
Additional specifications: | ||
pH electrode | HI-1131B glass body pH electrode with BNC connector and 1 m (3.3’) cable (included) | |
EC Probe | HI-76312 platinum, four-ring EC/TDS probe with and 1 m (3.3’) cable (included) | |
Temperature Probe | HI-7662-T stainless steel temperature probe with 1 m (3.3’) cable (included) | |
Input Channel(s) | 1 pH/ORP + 1 EC | |
GLP | cell constant, reference temperature/coefficient, calibration points, cal time stamp, probe offset for conductivity | |
Logging | Record: 100,000 data point storage/channel, up to 100 lots with max. 50,000 records/lot; interval: fourteen presets selectable between 1 second and max log time of 180 minutes; type: automatic, manual, AutoHOLD; additional: 200 records USP; 200 records incremental methods (HI-5522) | |
PC Connectivity | USB | |
Power Supply | 12 VDC Adapter (included) | |
Environment | 0 to 50°C (32 to 122°F; 273 to 323K) RH max 95% non-condensing | |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) / 1.2 kg (2.64 lbs.) |
Ordering information: HI5521-02 (230V) is supplied with HI-1131B pH electrode, HI-76312 EC/TDS probe, HI-7662-T temperature probe, pH 4.01 buffer solution sachet (2), pH 7.01 buffer solution sachet (4), pH 10.01 buffer solution sachet (2), HI-700601 electrode cleaning solution sachet (2), HI-7082 3.5M KCl electrolyte solution (30 mL), HI-76404W electrode holder, 12 VDC adapter, capillary dropper pipette, quality certificate, quick start guide and instruction manual.
MORE INFO :
——————————————
Website : www.bmdstore.com
No Kantor : 021-2943 2095
No HP : 0813 1754 7882
Email : [email protected]