Product Description
Key features
Practical wide-based bench meter with two input channels
Measures up to seven parameters
Simultaneous measurement of pH, EC and temperature using separate sensors (supplied)
Offering extra wide temperature range
One electrode holder included as standard
pH and EC electrodes and temperature probe all supplied as standard
Wide screen LCD and rubberised keyboard with intuitive buttons
Up to five point calibration with seven standard and two custom buffers
EC/ TDS auto ranging, manual ranging and range lock
HOLD button freezes readings on display
Automatic temperature compensation for pH & EC
Log on demand of up to 200 readings with USB connection for data download Interval logging of up to 500 samples
Specifications
Range – pH/ORP | -2.00 to 16.00 pH; -2.000 to 16.000 pH / ±699.9 mV; ±2000 mV | |
Range – EC | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 mS/cm 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm actual EC* |
|
Range – TDS | 0.00 to 14.99 ppm; 15.0 to 149.9 ppm; 150 to 1499 ppm; 1.50 to 14.99 g/L; 15.0 to 100.0 g/L; up to 400.0 g/L actual TDS* |
|
Range – NaCl | 0.0 to 400.0% NaCl | |
Range – Temperature | -10 to 120.0°C (pH); 0.0 to 60.0°C (EC) | |
Resolution – pH/ORP | 0.01 pH; 0.001 pH / 0.1 mV (±699.9 mV); 1 mV (±2000 mV) | |
Resolution – EC | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm | |
Resolution – TDS | 0.01 ppm; 0.1 ppm; 1 ppm; 0.01 g/L; 0.1 g/L | |
Resolution – NaCl | 0.1% NaCl | |
Resolution – Temperature | 0.1°C | |
Accuracy – pH/ORP | ±0.01 pH; ±0.002 pH / ±0.2 mV (±699.9 mV); ±1 mV (±2000 mV) | |
Accuracy – EC | ±1% of reading ±(0.05 µS/cm or 1 digit) | |
Accuracy – TDS | ±1% of reading ±(0.03 ppm or 1 digit) | |
Accuracy – NaCl | ±1% of reading | |
Accuracy – Temperature | ±0.4°C (excluding probe error) | |
Relative mV Offset Range | ±2000 mV | |
Calibration – pH | automatic, at 1, 2 or 3 points, with 5 memorised buffers (4.01, 6.86, 7.01, 9.18, 10.01) | |
Calibration – EC | automatic, 1 point, with 6 memorised values (84.0 and 1413 µS/cm; 5.00, 12.88, 80.0 and 111.8 mS/cm) | |
Calibration – NaCl | automatic, 1 point, with HI-7037L calibration solutions | |
Temperature Compensation | manual or automatic, -10.0 to 120.0°C (14 to 248°F) for pH; 0.0 to 60.0°C (32 to 140°F) for EC; (can be disabled for measuring actual EC and TDS values) | |
Temperature Coefficient | 0.00 to 6.00%/°C (EC and TDS only); default value: 1.90%/°C | |
TDS Conversion Factor | 0.40 to 0.80; default value: 0.50 | |
pH Electrode | HI-1131B (included) | |
EC Probe | HI-76310 (included) | |
Temperature Probe | HI-7662 (included) | |
PC Connection | RS232 opto-isolated serial port | |
Data Logging | 200 samples | |
Input Impedance | 1012 Ohm | |
Power Supply | 12 Vdc adapter (included) | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 240 x 182 x 74 mm (9.4 x 7.2 x 2.9″) | |
Weight | 1.1 kg (2.4 lb.) |
MORE INFO :
——————————————
Website : www.bmdstore.com
No Kantor : 021-2943 2095
No HP : 0813 1754 7882
Email : [email protected]